Budget: POLAS FINANCIALS FOR 2025

2025-01-01 to 2025-12-31

Income

Account Budget Actual Variance
4000 - Membership Subscriptions 0.00 0.00
4100 - Donations and Grants 0.00 0.00
4200 - Fundraising Income 0.00 0.00
4900 - Other Income 0.00 0.00
Total Income 0.00 0.00 0.00

Expenditure

Account Budget Actual Variance
5000 - Allowances 0.00 0.00
5100 - Imprest
» 5101 - Imprest - Ashanti Region 0.00 0.00
» 5102 - Imprest- POLAS National Secretariat 0.00 0.00
5200 - Office Supplies 0.00 0.00
5300 - Travel and Transport 0.00 0.00
5400 - Bank Charges 0.00 0.00
5900 - Miscellaneous Expenses 0.00 0.00
Total Expenditure 0.00 0.00 0.00
Budgeted Surplus / (Deficit) 0.00
Actual Surplus / (Deficit) 0.00
Back